| Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|
| Lisarow Ourimbah Glenn Rowland Shield | 2 | 8 | 3.373 | 1.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 42.2 | 6 | 169 | 58.5 | 20 |
|---|
| Kincumber Glenn Rowland Shield | 2 | 8 | 2.084 | 1.191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 53.2 | 11 | 212 | 63 | 20 |
|---|
| The Entrance Glenn Rowland Shield | 2 | 6 | 0.909 | -0.196 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 59.3 | 13 | 334 | 58.2 | 12 |
|---|
| Southern Spirit Glenn Rowland Shield | 2 | 6 | 0.406 | -0.692 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 60 | 18 | 162 | 46.1 | 7 |
|---|
| Terrigal Matcham Glenn Rowland Shield | 2 | 3 | 2.45 | 2.726 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 58.5 | 12 | 203 | 56.1 | 16 |
|---|
| Gosford Kariong Glenn Rowland Shield | 2 | 3 | 1 | -0.05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 60 | 12 | 355 | 59.3 | 12 |
|---|
| Warnervale Glenn Rowland Shield | 2 | 1 | 0.522 | -1.022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 63 | 19 | 264 | 55 | 11 |
|---|
| Northern Roos - Glenn Rowland Shield | 2 | 1 | 0.306 | -2.983 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 60 | 17 | 373 | 60 | 10 |
|---|
2026/27 Registrations Open!2026/27 Registrations Now Open!Register