Team | P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | OF | WL | RA | OB | WT |
---|
The Entrance Over 40 Masters | 6 | 27.5 | 5 | 4.179 | 5.3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 106.5 | 19 | 522 | 199.2 | 49 |
---|
Narara Wyoming Over 40 Masters | 6 | 23 | 2 | 1.979 | 1.615 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 120.4 | 22 | 683 | 200 | 49 |
---|
Warnervale Over 40 Masters | 6 | 17.5 | 1 | 0.952 | 0.13 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | -1 | 145 | 29 | 457 | 130.4 | 24 |
---|
Southern Spirit Over 40 Masters | 6 | 13.5 | 1 | 0.625 | -0.674 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 183 | 41 | 701 | 157.3 | 26 |
---|
Lisarow Ourimbah Over 40 Masters | 6 | 13.5 | 0 | 0.473 | -2.039 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 154.2 | 36 | 759 | 140.5 | 25 |
---|
Brisbane Water Over 40 Masters | 6 | 10 | 0 | 0.682 | -1.322 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | -2 | 225 | 47 | 706 | 168.1 | 35 |
---|
Terrigal Matcham Over 40 Masters | 6 | 2 | 0 | 0.409 | -3.159 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | -1 | 120 | 24 | 353 | 58.2 | 10 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register