| Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|
| Kincumber Avoca Mens 2nd Grade | 21 | 54 | 1.421 | 1.345 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2461 | 483.2 | 118 | 2024 | 540.2 | 138 |
|---|
| Lisarow Ourimbah Mens 2nd Grade | 21 | 46 | 1.03 | 0.21 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2484 | 605.3 | 150 | 2315 | 594.5 | 144 |
|---|
| Terrigal Matcham Mens 2nd Grade | 21 | 42 | 1.337 | 0.105 | 10 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2062 | 518.5 | 114 | 2001 | 517.1 | 148 |
|---|
| Northern Power Mens 2nd Grade | 21 | 35 | 0.781 | -0.294 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1900 | 492.3 | 146 | 2114 | 509.1 | 127 |
|---|
| The Entrance Mens 2nd Grade | 21 | 32 | 1.117 | 0.527 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 2094 | 486.3 | 119 | 2031 | 537.5 | 129 |
|---|
| Wyong Mens 2nd Grade | 21 | 28 | 1.126 | -0.148 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2590 | 601.3 | 142 | 2381 | 534.3 | 147 |
|---|
| Narara Wyoming Mens 2nd Grade | 21 | 27 | 0.799 | -0.653 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1965 | 541 | 135 | 2385 | 556.3 | 131 |
|---|
| Southern Spirit Mens 2nd Grade | 21 | 14 | 0.639 | -1.082 | 4 | 14 | 0 | 3 | 0 | 0 | 0 | -4 | 2079 | 554.5 | 150 | 2384 | 493.4 | 110 |
|---|
2026/27 Registrations Open!2026/27 Registrations Now Open!Register