Team | P | PTS | Q | NRR | W | W2 | W1 | L | L2 | L1 | DRAW | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|
The Entrance Mens 1st Grade | 8 | 50 | 2.239 | 1.476 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1696 | 344.3 | 42 | 1767 | 512.4 | 98 |
---|
Northern Power Mens 1st Grade | 8 | 37 | 0.991 | 0.355 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1257 | 396.4 | 82 | 1191 | 423.2 | 77 |
---|
Lisarow Ourimbah Mens 1st Grade | 8 | 35 | 1.192 | -0.198 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1661 | 567.3 | 74 | 1336 | 427.3 | 71 |
---|
Southern Spirit Mens 1st Grade | 8 | 30 | 1.046 | 0.173 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1265 | 385.4 | 55 | 1362 | 438.3 | 62 |
---|
Terrigal Matcham Mens 1st Grade | 8 | 27 | 0.875 | -0.064 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1459 | 443.5 | 70 | 1500 | 447.3 | 63 |
---|
Wyong Mens 1st Grade | 8 | 24 | 1.025 | 0.198 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1368 | 386.5 | 59 | 1243 | 372.2 | 55 |
---|
Warnervale Mens 1st Grade | 8 | 21 | 0.684 | -0.275 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1478 | 459.1 | 84 | 1721 | 492.3 | 67 |
---|
Narara Wyoming Mens 1st Grade | 8 | 17 | 0.935 | -0.462 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 920 | 367.1 | 55 | 1198 | 403.4 | 67 |
---|
Kincumber Avoca Mens 1st Grade | 8 | 15 | 0.703 | -0.831 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1542 | 512.3 | 99 | 1328 | 345.5 | 60 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register