Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|
The Entrance Mens 2nd Grade | 12 | 56 | 1.791 | 1.036 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1726 | 509.4 | 83 | 1393 | 592.5 | 120 |
---|
Terrigal Matcham Mens 2nd Grade | 12 | 51 | 1.214 | 0.121 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1266 | 464.3 | 79 | 1517 | 582.3 | 115 |
---|
Wyong Mens 2nd Grade | 12 | 43 | 1.162 | -0.036 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1719 | 575 | 92 | 1479 | 488.5 | 92 |
---|
Kincumber Avoca Mens 2nd Grade | 12 | 38.5 | 1.024 | -0.105 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1257 | 444.4 | 90 | 1145 | 390.3 | 84 |
---|
Lisarow Ourimbah Mens 2nd Grade | 12 | 36.5 | 0.86 | -0.505 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1563 | 612.2 | 104 | 1694 | 554 | 97 |
---|
Southern Spirit Mens 2nd Grade | 12 | 32 | 0.983 | 0.609 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1705 | 442.1 | 102 | 1632 | 502.4 | 96 |
---|
Narara Wyoming Mens 2nd Grade | 12 | 31 | 0.801 | -0.166 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1546 | 499.2 | 117 | 1517 | 465 | 92 |
---|
Northern Power Mens 2nd Grade | 12 | 22 | 0.565 | -1.069 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1358 | 482.4 | 109 | 1763 | 454 | 80 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register