| Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|
| Southern Spirit Mens 4th Grade | 18 | 58 | 1.493 | 1.065 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2977 | 606.1 | 118 | 2416 | 628.1 | 143 |
|---|
| Lisarow Ourimbah Mens 4th Grade | 18 | 56 | 1.609 | 1.696 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3091 | 598 | 127 | 2344 | 675 | 155 |
|---|
| Kincumber Avoca Mens 4th Grade | 18 | 50 | 1.737 | 1.332 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2947 | 593 | 113 | 2522 | 693.2 | 168 |
|---|
| Warnervale Mens 4th Grade | 18 | 50 | 0.951 | -0.059 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2681 | 707.5 | 166 | 2564 | 666.3 | 151 |
|---|
| Gosford Kariong Mens 4th Grade | 18 | 38 | 1.02 | 0.633 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2984 | 591.5 | 142 | 2822 | 640.1 | 137 |
|---|
| Wyong Mens 4th Grade | 18 | 34 | 1.248 | 0.223 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2806 | 648.3 | 116 | 2576 | 627.5 | 133 |
|---|
| The Entrance Mens 4th Grade | 18 | 34 | 1.089 | -0.09 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2363 | 618.2 | 123 | 2593 | 662.5 | 147 |
|---|
| Narara Wyoming Mens 4th Grade | 18 | 18 | 0.655 | -0.834 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2628 | 661 | 161 | 2939 | 611 | 118 |
|---|
| Northern Power Mens 4th Grade | 18 | 16 | 0.473 | -2.033 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 | 666.2 | 162 | 2300 | 504.4 | 105 |
|---|
| Terrigal Matcham Mens 4th Grade | 18 | 6 | 0.553 | -1.73 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2279 | 680.1 | 158 | 3362 | 661.4 | 129 |
|---|
2026/27 Registrations Open!2026/27 Registrations Now Open!Register