Team | P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|
Lisarow Ourimbah Mens 4th Grade | 18 | 70.5 | 7 | 1.571 | 1.434 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2291 | 533 | 120 | 1847 | 645 | 152 |
---|
Kincumber Avoca Mens 4th Grade | 18 | 66 | 5 | 1.781 | 1.164 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2392 | 554.4 | 103 | 1877 | 596.2 | 144 |
---|
The Entrance Mens 4th Grade | 18 | 51.5 | 2 | 1.224 | 0.305 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1688 | 540.3 | 116 | 1806 | 641 | 152 |
---|
Warnervale Mens 4th Grade | 18 | 49 | 2 | 1.018 | 0.237 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | -4 | 2218 | 622.4 | 138 | 1909 | 574.1 | 121 |
---|
Terrigal Matcham Mens 4th Grade | 18 | 39.5 | 3 | 0.912 | -0.135 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | -4 | 2037 | 598.1 | 140 | 2024 | 571.4 | 127 |
---|
Southern Spirit Mens 4th Grade | 18 | 34.5 | 1 | 1.014 | -0.276 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | -4 | 2639 | 679 | 126 | 2622 | 629.5 | 127 |
---|
Wyong Mens 4th Grade | 18 | 34.5 | 3 | 0.843 | -0.447 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | -3 | 2187 | 648.2 | 144 | 2377 | 622.1 | 132 |
---|
Brisbane Water Mens 4th Grade | 18 | 15.5 | 0 | 0.383 | -2.45 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | -10 | 2073 | 644.1 | 157 | 3063 | 540.2 | 89 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register