Team | P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|
The Entrance Blue 5th Grade | 18 | 66.5 | 4 | 1.78 | 1.122 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2071 | 494 | 81 | 2068 | 673.4 | 144 |
---|
Wyong Mens 5th Grade | 18 | 63 | 4 | 1.324 | 0.863 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | -1 | 2523 | 572.5 | 114 | 2189 | 618.1 | 131 |
---|
The Entrance White 5th Grade | 18 | 56 | 2 | 1.063 | 0.563 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2445 | 569.5 | 135 | 2230 | 598.2 | 131 |
---|
Terrigal Matcham Mens 5th Grade | 18 | 51 | 3 | 1.146 | 0.19 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | -3 | 2041 | 586 | 121 | 1928 | 585.4 | 131 |
---|
Lisarow Ourimbah Mens 5th Grade | 18 | 45.5 | 2 | 1.031 | 0.12 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2520 | 680 | 149 | 2198 | 613 | 134 |
---|
Northern Power Mens 5th Grade | 18 | 38.5 | 1 | 0.938 | -0.387 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | -3 | 2639 | 636.4 | 132 | 2749 | 606.3 | 129 |
---|
Warnervale White Mens 5th Grade | 18 | 33.5 | 1 | 0.998 | -0.316 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | -5 | 2274 | 611.1 | 130 | 2523 | 625 | 144 |
---|
Narara Wyoming Mens 5th Grade | 18 | 32 | 2 | 0.816 | -0.652 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | -3 | 1940 | 602.1 | 135 | 2076 | 535.5 | 118 |
---|
Southern Spirit Mens 5th Grade | 18 | 0 | 3 | 1.077 | 0.239 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | -49.5 | 2536 | 622.2 | 143 | 2337 | 609.2 | 142 |
---|
Brisbane Water Mens 5th Grade | 18 | 0 | 0 | 0.453 | -1.817 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | -22.5 | 2339 | 649.5 | 155 | 3030 | 559.2 | 91 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register