Team | P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|
The Entrance Blue Mens 6th Grade | 18 | 71 | 7 | 2.016 | 1.798 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2523 | 522.1 | 98 | 1941 | 640 | 152 |
---|
Northern Power Mens 6th Grade | 18 | 67.5 | 6 | 1.703 | 1.145 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2599 | 589.4 | 112 | 2016 | 618 | 148 |
---|
The Entrance White Mens 6th Grade | 18 | 55.5 | 5 | 1.121 | 0.683 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | -2 | 2413 | 527.3 | 127 | 2574 | 661.3 | 152 |
---|
Brisbane Water Mens 6th Grade | 18 | 43.5 | 3 | 0.928 | 0.136 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | -3 | 2297 | 594.4 | 144 | 2319 | 622.2 | 135 |
---|
Terrigal Matcham Mens 6th Grade | 18 | 43 | 1 | 0.93 | -0.02 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | -3 | 2265 | 613.1 | 147 | 1987 | 535 | 120 |
---|
Lisarow Ourimbah 6th Grade | 18 | 34 | 2 | 0.988 | -0.229 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | -4 | 2444 | 634.4 | 135 | 2289 | 561 | 125 |
---|
Kincumber Avoca Mens 6th Grade | 18 | 33 | 0 | 0.663 | -1.201 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | -6 | 1953 | 631.2 | 149 | 2508 | 584 | 127 |
---|
Southern Spirit Mens 6th Grade | 18 | 11.5 | 0 | 0.493 | -2.183 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | -8 | 2074 | 659.1 | 156 | 2934 | 550.3 | 109 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register