| Team | P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
|---|
| Northern Power Mens 7th Grade | 18 | 58 | 1.472 | 1.207 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2827 | 565.5 | 120 | 2496 | 658.5 | 156 |
|---|
| Lisarow Ourimbah Mens 7th Grade | 18 | 50 | 1.22 | 0.503 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2208 | 539.5 | 112 | 2343 | 653.2 | 145 |
|---|
| The Entrance Mens 7th Grade | 18 | 40 | 1.044 | 0.199 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2919 | 717 | 151 | 2665 | 688.2 | 144 |
|---|
| Warnervale Mens 7th Grade | 18 | 38 | 1.276 | 0.499 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2823 | 635 | 135 | 2507 | 635.2 | 153 |
|---|
| Narara Wyoming Mens 7th Grade | 18 | 30 | 1.076 | -0.225 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2551 | 672.2 | 131 | 2407 | 598.5 | 133 |
|---|
| Southern Spirit Mens 7th Grade | 18 | 30 | 0.838 | -0.197 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2633 | 623.3 | 138 | 2844 | 643.2 | 125 |
|---|
| Terrigal Matcham Mens 7th Grade | 18 | 28 | 0.755 | -0.666 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 | 665.2 | 154 | 2665 | 602.2 | 124 |
|---|
| Gosford Kariong Mens 7th Grade | 18 | 14 | 0.593 | -1.216 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2018 | 656 | 156 | 2552 | 594.3 | 117 |
|---|
2026/27 Registrations Open!2026/27 Registrations Now Open!Register