Team | P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|
Southern Spirit Mens 7th Grade | 18 | 67.5 | 4 | 1.842 | 1.049 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2130 | 535.2 | 94 | 1955 | 667.2 | 159 |
---|
Warnervale 7th Grade Blue | 18 | 65.5 | 3 | 1.289 | 1.131 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2809 | 601.2 | 130 | 2313 | 653.3 | 138 |
---|
Lisarow Ourimbah Mens 7th Grade Black | 18 | 58.5 | 3 | 1.231 | 0.589 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2361 | 575.3 | 112 | 2379 | 677.1 | 139 |
---|
Lisarow Ourimbah Mens 7th Grade White | 18 | 55.5 | 2 | 1.188 | 0.53 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2571 | 595.3 | 117 | 2386 | 630 | 129 |
---|
Brisbane Water Mens 7th Grade | 18 | 48.5 | 4 | 1.314 | 0.368 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | -2 | 2308 | 638.2 | 124 | 1940 | 597.3 | 137 |
---|
Narara Wyoming Mens 7th Grade White | 18 | 48.5 | 1 | 1.105 | 0.473 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | -2 | 2393 | 602 | 127 | 2079 | 593.4 | 122 |
---|
Wyong Mens 7th Grade | 18 | 39.5 | 1 | 0.903 | 0.013 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | -2 | 2336 | 611.2 | 129 | 2245 | 589.4 | 112 |
---|
Narara Wyoming Mens 7th Grade Green | 18 | 37.5 | 2 | 0.857 | -0.483 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | -2 | 2241 | 640 | 134 | 2478 | 621.5 | 127 |
---|
Warnervale 7th Grade White | 18 | 35.5 | 1 | 0.74 | -0.722 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | -3 | 2523 | 642.4 | 143 | 2740 | 589.3 | 115 |
---|
Terrigal Matcham Mens 7th Grade | 18 | 32.5 | 3 | 0.896 | -0.69 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | -5 | 2134 | 608.5 | 115 | 2484 | 592 | 120 |
---|
The Entrance Mens 7th Grade | 18 | 26.5 | 2 | 0.613 | -1.237 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | -7 | 1802 | 651.4 | 152 | 2298 | 574.1 | 119 |
---|
Northern Power Mens 7th Grade | 18 | 24.5 | 0 | 0.626 | -1.06 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | -7 | 1965 | 625.3 | 146 | 2276 | 541.4 | 106 |
---|
2025/26 Registrations Open2025/26 Registrations Now Open!Register